| Staff Name | Room/Ext | Class |
|---|---|---|
| N. Davis / S. Tam | 104 | K12-1 |
| R. Angrish / M. Mansur | 103 | K12-2 |
| M. Duberry / V. Lloyd | 102 | K12-3 |
| S. Kanagalingam / A. Tapper | 142 | K2GR1-1 |
| B. Gilbert | 125 | GR1-1 |
| S. Simmonds | 118 | GR1-2 |
| B. Kuruvila Matthews | 126 | GR2-1 |
| A. Pasricha | 108 | GR2-2 |
| J. Hui | 124 | GR2-3 |
| K. Man | 122 | GR2/3-1 |
| H. Logothetis | 113 | GR3-1 |
| J. Walter | 114 | GR3-2 |
| J. Lumgair | 112 | GR3-3 |
| J. Dias / A. Yap | 115 | GR4-1 |
| A. Villanueva | 216 | GR4-2 |
| S. Sadik Forrester | 105 | GR4-3 |
| P. Loverock | 214 | GR5-1 |
| T. Karnan | 213 | GR5-2 |
| J. Velauthampillai | 215 | GR5-3 |
| L. Kocev | 208 | GR6-1 |
| K. Agrawal | 207 | GR6-2 |
| G. Lamba | 206 | GR6-3 |
| S. Tan | 220 | GR6-4 |
| C. Shaver | 224 | GR7-1 |
| L. Tasch | 201 | GR7-2 |
| B. Dr. John | 202 | GR7-3 |
| A. Ngan | 223 | GR7/8-1 |
| M. Florinis | 226 | GR8-1 |
| D. Svetanic | 225 | GR8-2 |
| E. McHugh | 227 | GR8-3 |
| G. Gerovasilis | 204 | French |
| S. Micelli | 204 | French |
| J. Vesuna | 212 | French |
| L. Paavola-Lyew | 133 | CCA-1 |
| P. Persaud | 132 | CCA-2 |
| H. Quanz | 205 | SSC |
| K. Lemos | 219 | SSC |
| T. Tretjakoff | 228 | SSC |
| Y. Ahmad | 217 | MLL |
| S. Hafajee | 219 | MLL |
| P. Rappos | 130 | MLL |
| K. Dhanabaian | 217 | MLL |
| E. Gendi | 119 | Prep |
| S. Copping | 117 | Prep |
| C. Nesbitt | 117 | Prep |
| R. Ferazzoli | 200 | Library |
| M. Tolani | TBD | ISW |
| C. Clarke | 133 | ISW |
| S. Cali | TBD | CYW |
| C. Morgado | 132 | CYW |
| J. Bodnarczuk | 133 | CYW |
| L. Rice | TBD | CYW |
| R. Lamsal | 132 | DSW |
| Gary Young | 153 | Principal |
| Bahar Taravati | 152 | Vice Principal |
| M. Sivalingam | 151 | EOAA |
| C. Wong | 154 | SAS-A |
| S, Sharatha | 150 | SAS-A |
| A. Rachand | 123 | Caretaker |
| R. Thillalchandran | 123 | Caretaker |
| L. Brown | 123 | Caretaker |
| M. Nathaline | 123 | Caretaker |
| D. Lloyd | 123 | Caretaker |
| A. Wallan | 123 | Caretaker |
| Conference Room | 129 | |
| Gym | 136 | |
| Staff Room | 127 & 229 | |
| Courtesy Desk | 155 | |
| Calming Space | 130 | |
| Health Room | 156 |
** Rooms for Student Services Staff to Support Students 137 and 135
** Room 130 Positives Space (students)